by bkkadmin | Oct 9, 2017 | Posts
Cargo pre-shipment survey In most contracts of carriage, the shipper’s responsibilities begin at the time of loading and it is therefore important to inspect the cargo before this stage. Pre-shipment survey of cargo is intended to determine and document the condition... by bkkadmin | Oct 5, 2017 | Posts
Pre-purchase condition surveys A pre-purchase condition survey is usually requested by a potential buyer and is oriented on areas where defects may reduce the value of the vessel and will require additional... by bkkadmin | Oct 5, 2017 | Posts
Hull & Machinery damage survey Hull & Machinery damage survey is conducted when vessel suffers damage and is necessary to investigate reasons and extent of damage. Usually it’s done when vessel enters P&I or Hull & Machinery underwriters cover.... by bkkadmin | Oct 5, 2017 | Posts
Port facility damage survey Port facility damage surveys are conducted when vessel caused damage to quay sides, fenders, cranes and other facilities. It is necessary to determine reasons and extent of damage because damage may not always be attributable to... by bkkadmin | Oct 5, 2017 | Posts
Vessel valuation survey Valuation survey is usually carried out at the same time as Pre purchase condition survey, and is used to determine market value of the interested vessel. This type of inspection is required by Financing, Mortgage and Insurance companies. Our... by bkkadmin | Oct 5, 2017 | Posts
On-hire, off-hire condition surveys On-hire, off-hire condition surveys of vessels or common marine structures are done prior it is transferred to or from charter. Purpose of this survey is to determine if there is any damage done during vessel lease other than wear...
Recent Comments